Accessory Decals
| Part # | Description | Price | |
| AD-1 | Canadian National Fire Extinguisher & Backboard Logos (HO Scale) | $3.00 | |
| ADN-1 | Canadian National Fire Extinguisher & Backboard Logos (N Scale) | $3.00 | |
| AD-2 | American Flags for Locomotive Cabs (HO Scale) | $3.00 | |
| ADN-2 | American Flags for Locomotive Cabs (N Scale) | $3.00 | |
| AD-3 | Freight Car Lube Plates, Early Separated (HO Scale) | $3.00 | |
| AD-4 | Freight Car Lube Plates, Early Stacked (HO Scale) | $3.00 | |
| ADN-4 | Freight Car Lube Plates, Early Stacked (N Scale) | $3.00 | |
| AD-5 | Freight Car Lube Plates, Late - small (HO Scale) | $3.00 | |
| ADN-5 | Freight Car Lube Plates, Late - small (N Scale) | $3.00 | |
| AD-6 | Canadian Pacific Fire Extinguisher & Backboard Logos (HO Scale) | $3.00 | |
| ADN-6 | Canadian Pacific Fire Extinguisher & Backboard Logos (N Scale) | $3.00 | |
| AD-7 | ACI Labels (HO Scale) | $3.00 | |
| ADN-7 | ACI Labels (N Scale) | $3.00 | |
| AD-8 | Operation Lifesaver Logos (HO Scale) | $3.00 | |
| ADN-8 | Operation Lifesaver Logos (N Scale) | $3.00 | |
| AD-9 |
Chemtrec Emergency Labels for Tank Cars , Late - Style 1 (HO Scale) |
$3.00 | |
| AD-10 | Freight Car Lube Plates, Late - Large (HO Scale) | $3.00 | |
| ADN-10 | Freight Car Lube Plates, Late - Large (N Scale) | $3.00 | |
| AD-11 | Excess Height Data for Plate F Freight Equipment (HO Scale) | $3.00 | |
| ADN-11 | Excess Height Data for Plate F Freight Equipment (N Scale) | $3.00 | |
| AD-12 | Chemtrec Emergency Labels for Tank Cars , Late - Style 2 (HO Scale) | $3.00 | |
| ADN-12 | Chemtrec Emergency Labels for Tank Cars , Late - Style 2 (N Scale) | $3.00 | |
| AD-13 | Hazmat Placards for Propane, Gasoline and Fuel Oil (HO Scale) | $3.00 | |
| AD-14 | Reflective (Simulated) Sill Stripes - Yellow (HO Scale) | $3.00 | |
| ADN-14 | Reflective (Simulated) Sill Stripes - Yellow (N Scale) | $3.00 | |
| AD-15 | Reflective (Simulated) Sill Stripes - White (HO Scale) | $3.00 | |
| ADN-15 | Reflective (Simulated) Sill Stripes - White (N Scale) | $3.00 | |
| AD-16 | Diesel Locomotive Warning Data - Danger 600 Volts, Remote Control, ect.....(HO Scale) | $3.00 | |
| AD-17 | Reflective (Simulated) Full Length Sill Stripes - Yellow/Narrow (.053 High X 8" Long). (HO Scale) | $4.00 | |
| AD-18 | Reflective (Simulated) Full Length Sill Stripes - White/Narrow (.053 High X 8" Long). (HO Scale) | $4.00 | |
| AD-19 | CITX Locomotive Lettering (HO Scale) | $3.00 | |
| AD-20 | Diesel Numberboard Numbers - Old EMD Font - Black (HO Scale) | $4.00 | |
| AD-21 | Diesel Numberboard Numbers - Old EMD Font - White (HO Scale) | $4.00 | |
| AD-22 | Diesel Numberboard Numbers - Helvetica - Black (HO Scale) | $4.00 | |
| AD-23 | Diesel Numberboard Numbers - Helvetica - White (HO Scale) | $4.00 | |
| AD-24 | Canadian National "www.cn.ca" Lettering for EMD & GE Locos (HO Scale) | $4.00 | |
| ADN-24 | Canadian National "www.cn.ca" Lettering for EMD & GE Locos (N Scale) | $4.00 | |
| VIA Canada Scheme Passenger Car Add on "Canada" and Flags (HO Scale) | $4.00 | ||
| ADN-25 | VIA Canada Scheme Passenger Car Add on "Canada" and Flags (N Scale) | $4.00 | |
| AD-26 | RailTex Logos for Locomotive Cabs (HO Scale) | $3.00 | |
| AD-27 | Canadian National 15th Anniversary Logos (HO Scale) | $5.00 | |
| ADN-27 | Canadian National 15th Anniversary Logos (N Scale) | $5.00 | |
| AD-28 | Thermo King "Whisper" Reefer Unit Overlay Decal (HO Scale) | $3.00 | |
| AD-29 | Smart Start Logos and Warning Labels (HO Scale) | $5.00 | |
| AD-30 | Genesee & Wyoming Corp. "Zero Injuries" Logos (HO Scale) | $5.00 | |
| ADN-30 | Genesee & Wyoming Corp. "Zero Injuries" Logos (N Scale) Will also work for HO Scale Switchers | $5.00 | |
| AD-31 | CSX "Ease Up!" Decals for Freight Equipment (HO Scale) | $5.00 | |
| AD-32 | Orange Auto Start Labels (HO Scale) | $5.00 | |
| AD-33 | Operation Lifesaver Logos 2012+ (HO Scale) NEW 5/21/13 | $5.00 | |
| ADN-33 | Operation Lifesaver Logos 2012+ (N Scale) NEW 5/21/13 | $5.00 |
More coming soon!