Cannon & Company
Plastic Parts for EMD 2nd Generation Hood Units
All part numbers below are HO Scale
All part Quantities will be updated on a per order basis so we will always be up to date on part availability.
If you don't see what you are looking for we can order it for you.
|
Part # |
Description |
Qty Avail. |
Price |
Order Now! |
|
Hood Doors |
||||
| 1011 | 18X78 Plain Hood Doors (8) | 4 | $2.50 | |
| 1012 | 18X78 Latched Hood Doors (8) | 3 | $2.50 | |
| 1013 | 22X65 Plain Hood Doors (8) | 3 | $2.50 | |
| 1014 | 22X65 Latched Hood Doors (8) | 2 | $2.50 | |
| 1015 | 22X78 Plain Hood Doors (8) | 4 | $2.50 | |
| 1016 | 22X78 Latched Hood Doors (8) | 3 | $2.50 | |
| 1017 | 16 & 17X65 Plain & Latched (8) | 6 | $2.50 | |
| 1018 | 35/40 Series Gen. Comp. Doors (4 pr) | 4 | $2.50 | |
| 1019 | Dash-2 Alt. Comp. Doors (4 pr) | 5 | $2.50 | |
| 1020 | 18X65 Plain & Latched Doors (4 pr) | 5 | $2.50 | |
|
Short Hoods and Options |
Qty Avail. | |||
| 1101 | High Nose | 8 | $6.95 | |
| 1102 | Toilet Hatch x4 | 5 | $2.50 | |
| 1103 | 81" Low Nose | 1 | $6.95 | |
| 1104 | 88" Low Nose | 4 | $6.95 | |
| 1105 | 116" Low Nose Snoot | 2 | $6.95 | |
| 1106 | 123" Low Nose Snoot | 5 | $6.95 | |
| 1107 | Recessed Brake Wheel Side X2 | 3 | $2.95 | |
| 1108 | 22" Brake Wheel X6 | 2 | $3.95 | |
|
Long Hood Ends |
Qty Avail. | |||
| SE-1 | Dash-2 Ends w/o Class Lights X2 | 2 | $3.50 | |
| 1152 | 40 Series Ends X2 | 2 | $3.50 | |
| 1153 | Dash-2 Ends X2 | 6 | $3.50 | |
| 1154 | Blank Ends X2 | 7 | $3.50 | |
|
Cab Sub Bases |
Qty Avail. | |||
| 1201 | 35/40 Sub Base x2 | 0 | $6.95 | |
| 1202 | Dash-2 Sub Base x2 | 6 | $6.95 | |
| 1203 | SP Split Equipment Doors | 0 | $2.95 | |
| 1204 | CSX/CR Doors x6 | 2 | $2.95 | |
|
Inertial Filter Screens / Hatches |
Qty Avail. | |||
| 1301 | inertial Filter Screens Late Dash-2 GP's x4 | 5 | $2.50 | |
| 1302 | inertial Filter Screens GP/SD35 x4 | 6 | $2.95 | |
| 1303 | inertial Filter Screens 40 Series, Early Dash-2 GP's x4 | 1 | $2.50 | |
| 1304 | inertial Filter Screens 40 Series, Early Dash-2 SD's x4 | 3 | $2.50 | |
| 1305 | inertial Filter Screens Late Dash-2 SD's x4 | 3 | $2.50 | |
| 1307 | Inertial Filter Screens SD50 to SD90 | 2 | $2.50 | |
| 1351 | Inertial Filter Hatches Early 35 Line Units | 1 | $2.95 | |
| 1352 | Inertial Filter Hatches GP/SD38 | 4 | $2.95 | |
| 1353 | Inertial Filter Hatches Late 35 Line Units | 0 | $2.95 | |
| 1354 | Inertial Filter Hatches GP38-2, GP15-1, GP15T | 3 | $2.95 | |
| 1355 | Inertial Filter Hatches GP40-2 & Phase 1 GP39-2 | 1 | $2.95 | |
| 1356 | Inertial Filter Hatches Phase II GP39-2 | 2 | $2.95 | |
| 1357 | Inertial Filter Hatches GP49 & GP50 | 4 | $2.95 | |
| 1358 | Inertial Filter Hatches GP59, GP60, GP60B, GP60M | 3 | $2.95 | |
| 1359 | Inertial Filter Hatches SD50, SD60M | 6 | $2.95 | |
| 1360 | Inertial Filter Hatches SD70, SD70M | 4 | $2.95 | |
|
Radiator Screens and Grills |
Qty Avail. | |||
|
Radiator Screen, Late GP's x4 |
0 | $2.95 | ||
| 1402 | GP/SD35 Grilles x4 | 4 | $3.50 | |
| 1403 | Radiator Screen, Late GP/SD40-2 x4 | 0 | $3.50 | |
| 1404 | GP/SD40,Early 40-2 Grilles x4 | 2 | $3.95 | |
| 1405 | GP/SD38 and 39 Grilles x4 | 5 | $3.95 | |
| 1411 | Radiators GP/SD38-2, 45-2 x4 | 2 | $3.95 | |
|
Thinwall Cab Kits & Accessories |
Qty Avail. | |||
| 1501 | Dash-2 50/60/70 Cab | 0 | $7.95 | |
| 1502 | 35/40 Series Cab | 5 | $7.95 | |
| 1503 | Early Switcher Cab | 3 | $8.50 | |
| 1504 | Late Switcher Cab | 3 | $8.50 | |
| 1505 | Laser Cut Windows for 1501 or 1502 Complete set | 11 | $3.50 | |
| 1506 | 4 Window Cab Side 40 Series | 1 | $2.95 | |
| 1507 | 4 Window Cab Side Dash-2 Series | 4 | $2.95 | |
| 1551 | Cab Sunshades x8 | 8 | $2.95 | |
| 1552 | Door Locks & Wiper Motors | 5 | $2.50 | |
| 1553 | Supercab Shades x4 | 2 | $2.95 | |
| 1554 | Cab Interior for 1501 & 1502 Cab Kits ***NEW*** | 1 | $4.50 | |
|
Traction Motor Blower Housings |
Qty Avail. | |||
| 1601 | Angled Blower Housings | 2 | $3.50 | |
| 1602 | 35/40 Series Plain x2 | 6 | $3.50 | |
| 1603 | Late 40 Series Ribbed x2 | 0 | $3.50 | |
| 1604 | Dash-2 Early 50 Series x2 | 4 | $3.50 | |
| 1605 | EMD Step Guard SD80/90 | 0 | $2.95 | |
|
Thinwall Radiator Fans |
Qty Avail. | |||
| 1701 | GP30 and Early GP/SD35 x3 | 2 | $13.50 | |
| 1702 | GP/SD35, GP/SD38, GP/SD40 x3 | 1 | $13.50 | |
| 1703 | GP/SD39, SD45 x3 | 4 | $13.50 | |
| 1704 | GP/SD38, GP/SD38-2, 40-2 x3 | 6 | $13.50 | |
| 1705 | Late 39's, 45's, GP39-2, SD45-2 x3 | 6 | $13.50 | |
| 1706 | 36" GP35, SD35, SDP35, DD35 x2 | 3 | $11.50 | |
| 1707 | 36" SD/GP-7/9/18, F-Units, SD24 x4 ***NEW*** | 0 | $16.00 | |
| 1708 | 48" Flare Top for GP-20 x2 | 6 | $12.50 | |
|
EMD Roof Stock |
Qty Avail. | |||
| 1751 | Long Hood Roof x2 | 0 | $3.95 | |
|
Dynamic Brakes |
Qty Avail. | |||
| 1801 | D/B Hatch SD50-60 | 4 | $2.95 | |
| 1802 | D/B Hatch SD60-75 | 3 | $2.95 | |
| 1803 | D/B Intake Grilles SD50-75 x2 | 0 | $3.50 | |
|
Thinwall 48" Dynamic Brake Fans |
Qty Avail. | |||
| 1851 | GP30 and Early GP/SD35 x2 | 4 | $8.95 | |
| 1852 | GP/SD35 and early 40 Series x2 | 7 | $8.95 | |
| 1853 | Late 40 Series and all Dash-2's x2 | 1 | $8.95 | |
| 1854 | 48" Cap Top Dynamic Brake Fan GP-7/9/F-units X2 ***NEW*** | 5 | $9.50 | |
|
Filters and Turbo Hatches |
Qty Avail. | |||
| 1901 | Angled Filter Box | 1 | $2.95 | |
| 1902 | 40 Series Cab Electrical Filter Box x2 | 4 | $2.95 | |
| 1903 | Early Dash-2 GP/SD Electrical Filter Box x2 | 1 | $2.95 | |
| 1904 | Late Dash-2, 50/60 Series Electrical Filter Box x2 | 1 | $2.95 | |
| 1951 | 35 Line Turbo Hatch x2 | 2 | $3.95 | |
| 1952 | 40 Series and Dash-2 Turbo x2 | 0 | $3.95 | |
|
Etched Safety Tread, Steps & Material |
Qty Avail. | |||
| 2001 | Safety Tread & Steps Athearn GP38-2 and GP40-2 | 0 | $16.50 | |
| 2002 | Safety Tread and Steps Early Athearn SW1000 and SW1500 | 1 | $16.50 | |
| 2003 | Side Step Set Kato SDs | 5 | $4.50 | |
| 2005 | Safety Tread & Step Kit Athearn (pre 2007) SD40-2 w/88" Nose | 1 | $21.50 | |
| 2007 | Side Step Set Athearn SD70-75 (3 Step) | 5 | $4.50 | |
| 2008 | Side Step Set Athearn SD70-75 (4 step) | 2 | $4.50 | |
| 2010 | Safety Tread & Step Walthers GP-15-1 | 3 | $16.50 | |
| 2011 | Side Step Set Athearn SD50 SD60, SD60M | 3 | $4.50 | |
| 2012 | Side Step Set P2K SD45 | 2 | $4.50 | |
| 2013 | Side Step Set Athearn SD70MAC | 3 | $4.50 | |
| 2015 | Safety Tread Stock | 2 | $16.50 | |
| 2016 | Walkway Safety Tread Strips | 3 | $16.50 | |
| 2022 | Side Step Set P2K GP7, 9, 18, 20 | 1 | $4.50 | |
| 2024 | Side Step Set Athearn SD45-2 | 3 | $4.50 | |
| 2025 | Side Step Set Athearn MP15AC | 1 | $4.50 | |
| 2027 | EMD "Front" Plates (Etched Brass) x20 | 2 | $4.95 | |
| 2028 | Side Step Set for Athearn Genesis F45 & FP45 | 2 | $4.95 | |
| 2029 | Side Step Set for Athearn SD40T-2 | 4 | $4.95 | |
| 2030 | Safety Tread and Step Kit for Athearn SD40T-2 with 81" short hood | 4 | $21.50 | |
| 2031 | Safety Tread and Step Kit for Athearn SD40T-2 with 88" short hood | 2 | $21.50 | |
| 2032 | Safety Tread 116" Nose for Athearn SD40-2 & SD40T-2 | 3 | $4.95 | |
| 2033 | Safety Tread 123" Nose for Athearn SD40-2 & SD40T-2 | 3 | $4.95 | |
| 2034 | Safety Tread 81" Nose for Athearn SD40-2 | 3 | $4.95 | |
| 2035 | Side Step Set for Athearn SD40-2 | 4 | $4.95 | |
| 2036 | Safety Tread and Step Kit for new (2007) Athearn SD40-2 with 88" short hood | 2 | $21.50 | |
| 2037 | Safety Tread and Steps New Athearn SW1000 and SW1500 | 2 | $15.50 | |
|
Underframe Details |
Qty Avail. | |||
| 2051 | Pilot Lift Tabs x24 | 6 | $2.50 | |
| 2052 | Step Lights x6 | 3 | $2.95 | |
| 2151 | EMD Jacking Plates Unique to Southern Pacific's GP40X, some GP382s, GP40-2s, SD40T-2s and the last order of SD45T-2s | 4 | $2.50 | |
| 2152 | Dash 2 SD Chain Tensioner | 0 | $2.95 | |
| 2153 | SD Jacking Pads Early x4 | 0 | $2.95 | |
| 2154 | SD Jacking Pads Intermediate x4 | 0 | $2.95 | |
| 2155 | EMD Air Reservoirs x2 | 0 | $3.95 | |
| 2156 | EMD Fuel Tank Details | 8 | $4.95 | |
|
Anticlimbers |
Qty Avail. | |||
| 2101 | Small Anticlimber x4 | 4 | $2.95 | |
| 2102 | Wide Anticlimber x2 | 0 | $2.95 | |
| 2103 | Dash-2 Anticlimber x2 | 4 | $2.95 | |
| 2104 | T-2 Anticlimber x2 | 3 | $2.95 | |
| 2105 | GP50 Anticlimber x2 | 0 | $2.95 | |
| 2106 | SD60 Anticlimber x2 | 2 | $2.95 | |
| 2107 | SD70 Anticlimber x2 | 2 | $2.95 | |
| 2108 | SD90 Anticlimber x2 | 2 | $3.50 |